Sign up to stay up to date on the Lorena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
108 Towne West Dr 3 3 2,613 $350,000 $133.95
5000 County Road 5000 N/A N/A N/A $187,000 Unknown
3600 Fox Ridge Rd 3 3 1,907 $430,000 $225.49
172 Serenity Dr 4 3 3,320 $749,990 $225.90
144 Serenity Dr 4 4 3,509 $749,990 $213.73
2801 Teasdale Rd 3 2 1,349 $281,900 $208.97
4120 Halo St 3 2 1,262 $276,900 $219.41
11533 Themis Ct 5 4 2,577 $396,900 $154.02
820 Springdale Cir 4 2 2,072 $429,000 $207.05
5200 Spring Valley Rd 4 4 3,511 $799,990 $227.85
279 Royals Ranch Rd 5 4 4,051 $985,000 $243.15
11333 Haggerman Dr 4 3 2,347 $365,000 $155.52
11117 Solar St 4 2 1,511 $282,000 $186.63
11508 Ullrich Ct 3 4 1,654 $309,900 $187.36
1305 S Old Temple Rd 3 2 1,668 $395,000 $236.81
3696 Old Lorena Rd 4 3 2,441 $439,900 $180.21
1397 E Central 3 1 1,869 $230,000 $123.06
153 Sunflower St N/A N/A N/A $109,900 Unknown
5327 Old Lorena Rd 2 1 1,600 $625,000 $390.62
5327 Old Lorena Rd N/A N/A N/A $625,000 Unknown
11116 Whitlock Dr 5 3 2,565 $420,000 $163.74
2303 Pilgrim Ln 3 2 2,030 $599,900 $295.52
161 Rancho Lorena Dr 4 5 3,655 $974,900 $266.73
13539 Chapel Rd 4 2 2,700 $499,000 $184.81
1413 Water Well Rd 4 2 2,128 $184,900 $86.89
11200 Pallasite Ct 4 4 2,620 $394,900 $150.73
314 Jackson Hts 4 2 1,952 $520,000 $266.39
240 Lakeside Lndg N/A N/A N/A $165,000 Unknown
200 Lakeside Lndg N/A N/A N/A $155,000 Unknown
4864 S Hwy 77th Hwy 3 2 2,615 $999,999 $382.41
2059 Southwinds Dr 6 3 N/A $360,000 Unknown
2207 Southwinds Dr 4 3 1,636 $499,000 $305.01
406 Cindy Ln 3 2 1,400 $325,000 $232.14
5444 Old Lorena Rd 2 2 2,297 $345,000 $150.20
317 Boots Ct 4 3 2,164 $479,160 $221.42
100 Lasso Ct 4 3 2,239 $525,000 $234.48
6854 Old Lorena Rd N/A N/A N/A $599,000 Unknown
800 Granite Ln 4 4 2,972 $500,000 $168.24
3205 Dottavio 4 3 2,121 $369,500 $174.21
16833 Chapel Rd 4 4 3,584 $750,000 $209.26
134 Thiele Rd 4 2 2,534 $499,000 $196.92
817 S Old Temple Rd 3 2 1,220 $199,900 $163.85
Tract 1 Tract 1 County Road 433 N/A N/A N/A $345,000 Unknown
Tract 2 Tract 2 County Road 433 N/A N/A N/A $345,000 Unknown
313 Boots Ct 4 2 1,944 $429,990 $221.19
713 Ver-Lo Dr 4 2 1,743 $319,900 $183.53
1265 Houston St N 4 2 2,159 $435,000 $201.48
14690 Chapel Rd 5 6 5,639 $1,975,000 $350.24
13 Timber Ridge Trl 4 3 3,085 $599,000 $194.17
141 Lavish Ln 4 3 3,195 $774,990 $242.56
Average: 3.7 2.8 2,424 $514,684 $230
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3224 Dottavio 3 2 1,537 $279,500 $181.85
140 Vista Grande Loop 4 3 2,272 $585,000 $257.48
910 Springdale Ln 4 3 2,199 $465,000 $211.46
11501 Ullrich Ct 4 3 2,036 $369,500 $181.48
1598 Creek Rd 3 2 1,330 $350,000 $263.16
440 Williams Rd 3 2 1,974 $250,000 $126.65
3004 Keathley Dr 4 2 1,938 $314,900 $162.49
206 Southern Heights Dr 5 5 3,150 $756,000 $240
550 Creek Rd 3 2 2,608 $739,900 $283.70
2724 Southwinds Dr 4 3 2,718 $692,300 $254.71
3615 Spring Valley Rd 3 2 1,848 $225,000 $121.75
402 N Bordon St 3 2 1,946 $274,900 $141.26
200 Ranchcrest Rd 4 4 2,837 $685,000 $241.45
315 Boots Ct 4 3 2,030 $444,990 $219.21
101 Rancho Lorena Dr 4 4 3,241 $874,000 $269.67
1609 Southern Vw 5 3 3,143 $850,000 $270.44
300 S Oak St 3 3 3,139 $289,900 $92.35
710 Gibraltar Ln 6 3 2,398 $449,000 $187.24
313 Wolf Creek Rd 4 3 2,867 $949,000 $331.01
Average: 3.8 2.8 2,379 $518,099 $212
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19