Sign up to stay up to date on the Robinson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1374 Saffles Rd 3 2 1,136 $229,900 $202.38
429 Wildwood Trl 3 2 1,886 $399,900 $212.04
394 Sunland Park 3 2 2,114 $399,900 $189.17
205 Fox Run Ln 4 3 2,360 $549,900 $233.01
1117 Downsville Rd 4 3 2,136 $649,500 $304.07
516 Paso Fino St 8 6 N/A $589,000 Unknown
Tbd Perry Cir N/A N/A N/A $145,000 Unknown
447 Paso Fino St 4 2 1,755 $324,900 $185.13
501 Brint Ln 3 3 2,800 $414,000 $147.86
596 Saffle Rd 3 3 2,956 $395,000 $133.63
Lot 14 Anglers N/A N/A N/A $110,000 Unknown
Lot 12 Anglers N/A N/A N/A $110,000 Unknown
Lot 4 Water View N/A N/A N/A $110,000 Unknown
Lot 13 Anglers N/A N/A N/A $110,000 Unknown
386 Cavitt Ct 4 2 2,159 $494,900 $229.23
1305 S Robinson Dr 3 2 1,902 $289,900 $152.42
716 Retoma Park Dr 4 2 2,231 $445,000 $199.46
1002 Caron St 4 2 1,269 $270,000 $212.77
490 Dal Paso Dr 4 3 2,450 $424,000 $173.06
104 N Emberwood Dr 3 2 1,333 $215,000 $161.29
616 E Moonlight Dr 4 4 2,525 $739,000 $292.67
111 E Dawn Dr 3 2 1,447 $229,900 $158.88
637 Hoffmeyer Ln 3 2 1,726 $385,000 $223.06
116 Cattail Ct 4 3 2,763 $715,000 $258.78
600 S Andrews Dr 3 3 2,378 $329,900 $138.73
154 Water View Ln 4 3 2,795 $575,000 $205.72
395 Cavitt Ct 4 2 2,029 $419,900 $206.95
395 Hawkins 3 3 2,303 $449,900 $195.35
358 Frederick Dr 3 2 2,025 $493,900 $243.90
216 N Stovall Dr 4 3 2,349 $699,000 $297.57
1215 E Stegall Rd 4 4 3,200 $999,000 $312.19
516 Paso Fino St Unit 102 4 3 1,501 $299,900 $199.80
516 Paso Fino St Unit 101 4 3 1,501 $299,900 $199.80
132 Paddle Boat Ct 4 3 2,425 $639,900 $263.88
744 N Old Robinson Rd 3 3 1,735 $347,500 $200.29
3148 Lippizan St 3 2 1,782 $315,000 $176.77
119 Paddle Boat Ct 4 3 2,341 $584,900 $249.85
5681 Cooksey Ln 4 3 2,700 $995,000 $368.52
1003 Donlo St 3 2 1,651 $235,000 $142.34
257 Fox Run Ln 4 3 2,949 $674,000 $228.55
427 Paso Fino St 4 3 2,525 $374,900 $148.48
1692 W Tate St 5 3 2,341 $790,000 $337.46
311 E Newland 3 2 1,550 $289,900 $187.03
233 Fox Run Ln 4 3 2,595 $599,999 $231.21
1217 Laurel Park 4 3 2,891 $595,000 $205.81
1017 Caron N/A N/A N/A $125,000 Unknown
2509 Yoder Ln 4 2 1,883 $387,000 $205.52
203 Saffle Rd 3 2 1,680 $514,900 $306.49
Tbd Surrey Ridge Rd N/A N/A N/A $84,900 Unknown
316 Benson Rd 4 2 2,700 $395,000 $146.30
Average: 3.7 2.7 2,259 $436,378 $210
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
907 Dogwood St 3 2 1,593 $295,000 $185.19
1022 S Old Robinson Rd 4 2 2,623 $449,900 $171.52
1794 Inez Dr 4 2 1,998 $359,900 $180.13
604 Lindsay Ln 4 3 2,547 $650,000 $255.20
912 W Elizabeth Dr 3 2 1,731 $170,000 $98.21
3565 W Moonlight Dr 3 2 2,138 $389,000 $181.95
108 E San Benito Dr 4 2 1,974 $289,000 $146.40
200 E San Benito Dr 3 2 1,429 $275,000 $192.44
105 James Wesley Dr 4 3 2,035 $349,000 $171.50
621 Apple Cross Dr 3 2 1,730 $264,900 $153.12
1608 Sunset Rd 4 3 2,942 $469,000 $159.42
1405 Val Halla Park 4 3 3,518 $529,900 $150.63
706 W Denison Dr 3 2 1,512 $249,900 $165.28
710 N Old Robinson Rd 3 2 1,784 $249,500 $139.85
108 W Ward Dr 5 3 3,541 $226,000 $63.82
399 Frederick Dr 3 2 2,025 $475,000 $234.57
Tbd Downsville Rd N/A N/A N/A $197,000 Unknown
124 Big Catch Ln 4 3 2,403 $589,900 $245.48
120 Durie Dr 4 2 1,892 $250,000 $132.14
306 Baker Ln 3 2 2,049 $349,900 $170.77
Average: 3.6 2.3 2,182 $353,890 $168
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20