Sign up to stay up to date on the Waco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5601 Caldwell Dr 5 2 2,420 $225,000 $92.98
2716 Sanger Ave 4 3 2,388 $430,000 $180.07
3306 Cumberland Ave 2 2 1,635 $450,000 $275.23
1106 N 64th St 2 1 1,313 $250,000 $190.40
11308 Celestial Ct 4 3 2,053 $368,900 $179.69
10005 Polo Park Cir 4 3 2,087 $399,900 $191.61
2419 Washington Ave 2 2 1,476 $339,900 $230.28
801 N 44th St 3 1 1,146 $272,500 $237.78
172 Brazos Point Dr 4 3 2,772 $979,000 $353.17
5401 Links 3 3 2,712 $550,000 $202.80
3921 Austin Ave 3 2 1,735 $275,000 $158.50
1698 Rogers Hill Rd 3 3 2,160 $550,000 $254.63
1621 Alexander Ave N/A N/A N/A $450,000 Unknown
5406 Hawthorne Dr 3 2 2,338 $249,900 $106.89
9933 Iron Horse Trl 3 2 1,371 $235,000 $171.41
10113 T Bury Ln 4 3 2,348 $559,900 $238.46
5831 Caldwell St 3 2 1,519 $265,000 $174.46
1405 James 5 2 2,081 $550,000 $264.30
4617 Scottwood Dr 3 3 2,639 $469,000 $177.72
Tbd Hazelwood Dr N/A N/A N/A $28,000 Unknown
10437 Condor Loop 3 2 1,447 $254,900 $176.16
927 Oakwood Ave 3 1 1,060 $139,900 $131.98
Lot 9 Wilson N/A N/A N/A $54,900 Unknown
Lot 8 Wilson N/A N/A N/A $54,900 Unknown
Lot 7 Wilson N/A N/A N/A $54,900 Unknown
Lot 6 Wilson N/A N/A N/A $54,900 Unknown
1311 N New Rd Unit B N/A N/A N/A $525,000 Unknown
1007 Melrose Dr 3 2 2,042 $329,500 $161.36
1305 Daughtrey Ave 6 7 2,924 $875,000 $299.25
2200 Orchard N/A N/A N/A $55,000 Unknown
3216 Pewitt Dr 3 2 1,036 $189,000 $182.43
2021 Gurley Ave 3 2 1,320 $139,999 $106.06
736 N 57th St 3 2 1,379 $179,900 $130.46
2800 Comanche Trl 3 2 1,572 $310,000 $197.20
3321 Franklin Ave N/A N/A N/A $550,000 Unknown
3807 Huaco Ln 2 2 1,518 $237,000 $156.13
2020 Franklin Ave N/A N/A N/A $385,000 Unknown
2826 N 43rd St 4 3 3,238 $399,900 $123.50
721 Austin Ave Unit C 2 2 1,300 $399,900 $307.62
2104 Columbus Ave 3 1 872 $299,900 $343.92
1824 Barnard St 3 1 1,276 $176,900 $138.64
500 N 34th St 3 2 N/A $232,500 Unknown
1601 Bowie St N/A N/A N/A $50,000 Unknown
323 David Dr N/A N/A N/A $50,000 Unknown
1125 Taylor St 3 2 1,476 $89,000 $60.30
4125 Green Oak Dr 4 3 2,487 $750,000 $301.57
4529 Sanger Ave 3 2 1,318 $245,000 $185.89
4924 Cobbs Dr Unit 4E 2 2 1,045 $179,900 $172.15
1005 Harlem St 2 1 624 $54,900 $87.98
9805 Shallow Creek Dr 3 2 1,738 $279,900 $161.05
Average: 3.3 2.4 1,855 $359,983 $182
Viewing 1 - 50 of 926
Viewing 1 - 50 of 926
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4218 Idylwood Ln 3 2 1,536 $130,000 $84.64
2424 S 10th St N/A N/A N/A $80,000 Unknown
4801 Lake Englewood Dr 4 2 2,168 $285,000 $131.46
2600 S 10th St N/A N/A N/A $25,000 Unknown
4400 Westchester Dr 2 2 1,681 $289,000 $171.92
1005 Dawson St 3 2 1,009 $185,000 $183.35
8004 Jubilee Rd 4 3 2,036 $369,900 $181.68
5713 Berkley Heights Dr 4 2 1,548 $269,900 $174.35
600 N 33rd Rd 3 2 1,658 $249,000 $150.18
3400 Timbermill Rd 5 4 4,444 $389,000 $87.53
10333 Condor Loop 3 2 1,346 $236,500 $175.71
9604 Yellowstone Rd 4 3 2,284 $419,900 $183.84
367 Elm Grove Cir 5 3 3,530 $779,900 $220.93
1325 Dartmouth St 3 1 1,293 $92,900 $71.85
1300 Chapel Creek Rd Unit 1302 6 4 N/A $349,000 Unknown
1111 Vine St 2 1 888 $75,000 $84.46
5749 S Rock Creek Loop 3 2 2,316 $340,000 $146.80
337 Edinburgh Ln 4 3 2,271 $475,000 $209.16
1214 Baylor Ave Unit 205 2 2 832 $115,000 $138.22
141 Swan 3 2 1,370 $260,000 $189.78
1119 Western Ridge Dr 3 3 2,397 $410,000 $171.05
3920 Leland Ave 2 1 851 $115,000 $135.14
342 Oak Dr 3 2 1,492 $320,000 $214.48
10816 Kestrel Ct 3 2 1,407 $259,000 $184.08
512 Meadowland Dr 4 2 2,154 $349,000 $162.02
101 Morningview Cir 3 3 2,673 $565,000 $211.37
400 N Fork Ranch Rd 4 3 2,036 $303,900 $149.26
2112 Bankside Ln 4 4 3,084 $598,990 $194.23
2012 Mountainview Dr 2 2 1,223 $190,000 $155.36
10217 Neptune Ct 4 2 2,032 $316,960 $155.98
3520 Bagby Ave 3 1 981 $130,000 $132.52
3700 Colcord Ave 3 2 1,265 $75,000 $59.29
3613 Windmill Hill St 3 3 2,070 $399,900 $193.19
100 Painted Horse Trl 4 3 2,977 $650,000 $218.34
10020 Bethlehem Ct 4 3 2,587 $367,900 $142.21
10104 Bethlehem Ct 4 2 1,654 $296,900 $179.50
6001 Haden Dr 4 2 2,006 $265,000 $132.10
10308 Whitney Trce 3 2 1,953 $424,900 $217.56
10428 Neptune Ct 3 2 1,263 $259,510 $205.47
4409 Westchester Dr 3 2 2,624 $465,000 $177.21
1214 Baylor Ave Unit 116 1 1 640 $105,000 $164.06
3544 Bluebird St 4 2 1,438 $225,000 $156.47
8305 Jonquil Dr 3 4 2,313 $575,000 $248.59
108 Deanna Dr N/A N/A N/A $220,000 Unknown
531 River Park Rd 2 2 1,056 $132,999 $125.95
309 N Fork Ranch Rd 4 2 1,654 $278,900 $168.62
2025 Lyle Ave 3 2 1,380 $194,900 $141.23
3325 Windsor Ave 3 1 1,362 $158,000 $116.01
2001 Washington Ave 4 3 2,024 $400,000 $197.63
3825 Chappel Hill Rd 3 2 2,334 $575,000 $246.36
Average: 3.3 2.3 1,792 $282,613 $164
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: