Sign up to stay up to date on the Waco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2601 Summer Ave 6 4 N/A $299,000 Unknown
2624 N 17th St 4 3 N/A $295,000 Unknown
2410 S 2nd St Unit 625 2 3 1,170 $199,900 $170.85
4230 Hillcrest Dr 2 2 1,603 $165,000 $102.93
201 Pecan Village Cir 2 2 1,612 $289,900 $179.84
1703 Arra St 3 2 1,264 $115,000 $90.98
1304 N 22nd St 3 1 1,383 $200,000 $144.61
11101 China Spring Rd 3 2 1,960 $350,000 $178.57
1606 Faulkner Ln 3 2 1,225 $180,000 $146.94
4324 Green Point Dr 3 3 2,150 $399,000 $185.58
310 Lawndale St 3 2 1,325 $295,000 $222.64
10521 Arabella Ln 4 3 2,401 $389,000 $162.02
3301 Southerland Dr 4 2 2,000 $249,000 $124.50
1903 S 17th St 4 5 2,200 $585,000 $265.91
2716 Lyle Ave 3 1 984 $189,900 $192.99
2301 Bosque Blvd 4 3 2,734 $325,000 $118.87
1001 S 16th St 2 1 1,406 $107,000 $76.10
1913 S 16th St 4 5 1,954 $505,000 $258.44
Tbd Schroeder Dr N/A N/A N/A $225,000 Unknown
2803 Ross Ave 2 1 930 $175,000 $188.17
2607 Fort Ave 3 2 1,612 $239,900 $148.82
618 Kipling Dr 3 2 2,271 $239,900 $105.64
923 Reynolds St 4 2 N/A $159,000 Unknown
200 Oriental Rd 4 3 2,355 $575,000 $244.16
10417 Arabella Ln 4 3 2,105 $349,900 $166.22
Lot 11 Wilson N/A N/A N/A $44,900 Unknown
Lot 12 Wilson N/A N/A N/A $44,900 Unknown
Lot 10 Wilson N/A N/A N/A $54,900 Unknown
Lot 5 Wilson N/A N/A N/A $44,900 Unknown
Lot 2 Wilson N/A N/A N/A $44,900 Unknown
Lot 4 Wilson N/A N/A N/A $44,900 Unknown
Lot 1 Wilson N/A N/A N/A $44,900 Unknown
1201 Forrest St 3 2 2,415 $385,000 $159.42
2225 Ross Ave 3 1 1,064 $85,000 $79.89
920-928 S 18th St N/A N/A N/A $115,000 Unknown
2209 Cleveland Ave 2 1 660 $65,000 $98.48
1923 Ramada Dr 3 2 1,756 $350,000 $199.32
2108 Lyle 2 1 1,442 $229,900 $159.43
2108 Lyle Ave 3 2 N/A $229,900 Unknown
933 N 12th St 3 2 1,614 $304,900 $188.91
2225 S 2nd St 4 5 1,858 $505,000 $271.80
313 N Fork Ranch Rd 3 2 1,510 $272,900 $180.73
120 Waters St 3 2 1,521 $175,000 $115.06
6212 Bishop Dr 3 2 1,444 $309,900 $214.61
3110 N 15th A St N/A N/A N/A $39,000 Unknown
125 Pleasant Grove Ln 3 3 2,087 $254,900 $122.14
10100 Seville Ct 3 2 1,651 $275,000 $166.57
4201 N 19th St N/A N/A N/A $899,000 Unknown
1513 Wilson Ave 3 3 1,056 $164,900 $156.16
3920 S Fork Ranch Rd 4 2 1,551 $265,000 $170.86
Average: 3.3 2.4 1,841 $350,367 $179
Viewing 1 - 50 of 964
Viewing 1 - 50 of 964
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10 Oleander St 3 2 1,838 $259,000 $140.91
1621 Elise Ave 4 3 1,879 $415,000 $220.86
5704 Plantation Dr 3 3 2,332 $324,900 $139.32
2729 Pine Ave 2 1 1,000 $100,000 $100
3544 Pine Ave 3 1 957 $115,000 $120.17
6529 Vista View Dr 3 2 1,320 $239,900 $181.74
10300 Whitney Trce 3 2 1,982 $399,900 $201.77
1407 Berkshire St 3 2 2,040 $159,500 $78.19
3108 Gilchrist Dr 4 2 1,877 $339,000 $180.61
1315 Chapel Downs Rd 3 2 1,416 $239,900 $169.42
3409 Wood Ave 3 1 958 $127,000 $132.57
10220 Altair Dr 4 2 2,032 $319,310 $157.14
10112 Altair Dr 4 2 1,612 $294,485 $182.68
2113 La Porte 3 2 1,410 $199,900 $141.77
600 Johnson N/A N/A N/A $15,000 Unknown
125 E Dawn Dr 4 3 1,998 $315,000 $157.66
2434 S 9th St 3 3 1,958 $98,000 $50.05
219 S 4th St Unit 608 2 3 1,870 $795,000 $425.13
3411 Chateau Ave 3 3 3,012 $749,000 $248.67
1712 Laurel Lake Dr 3 2 1,866 $315,000 $168.81
5719 Stratford Dr 3 2 2,158 $225,000 $104.26
1105 Forrest St 3 2 1,448 $249,900 $172.58
1508 Wilson Ave 3 2 1,414 $264,900 $187.34
522 Lottie St 3 2 1,202 $209,900 $174.63
1527 Maple Ave 2 1 816 $149,900 $183.70
3000 Skinner Dr 4 2 1,764 $279,900 $158.67
9913 Bethlehem Ct 5 4 2,577 $367,900 $142.76
700 Lobo Rd 3 2 1,262 $261,900 $207.53
701 Lobo Rd 4 2 1,654 $296,900 $179.50
240 B B Burt 3 2 1,439 $175,000 $121.61
3610 Grim Ave 3 2 1,537 $285,000 $185.43
1321 Dartmouth St 2 1 820 $139,000 $169.51
203 Knight Ln 4 2 1,790 $215,000 $120.11
2400 Park Ave 3 1 1,309 $168,000 $128.34
5601 Caldwell Dr 5 2 2,420 $225,000 $92.98
172 Brazos Point Dr 4 3 2,772 $979,000 $353.17
5406 Hawthorne Dr 3 2 2,338 $259,900 $111.16
736 N 57th St 3 2 1,379 $175,000 $126.90
4125 Green Oak Dr 4 3 2,487 $750,000 $301.57
1601 Columbus Ave 4 2 3,708 $220,000 $59.33
701 Patrick Rd 2 1 1,112 $465,000 $418.17
2623 N 15th A St 3 1 1,503 $150,000 $99.80
2114 Gorman Ave 3 1 1,182 $160,000 $135.36
2512 Colonial Ave 2 1 1,092 $125,000 $114.47
2701 Park Ave 3 1 1,056 $135,000 $127.84
3400 Colcord Ave 2 1 908 $150,000 $165.20
1904 Eliel Ln 4 3 2,587 $418,900 $161.93
2700 Washington Ave 3 2 2,135 $575,000 $269.32
2201 Ethel Ave 3 2 1,448 $241,500 $166.78
10209 Neptune Ct 3 2 1,263 $268,470 $212.57
Average: 3.2 2.1 1,736 $314,509 $175
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

How much is your Waco area home worth?

...get instant property value now! 

Simple, No Cost, No Obligation 

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: